Nature of Business and Significant Accounting Policies - Schedule of Common Control and Ownership Interest (Details) (OWP Ventures, Inc.) |
6 Months Ended | 9 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2019 |
Dec. 31, 2018 |
||||||||||||||||
OWP Ventures, Inc. [Member] | |||||||||||||||||
Name of Entity | [1] | OWP Ventures, Inc. | |||||||||||||||
State of Incorporation | [1] | DE | |||||||||||||||
Relationship | Subsidiary | [2] | Parent | [1] | |||||||||||||
One World Pharma, Inc [Member] | |||||||||||||||||
Name of Entity | [3] | One World Pharma, Inc. | |||||||||||||||
State of Incorporation | [3] | NV | |||||||||||||||
Relationship | Parent | [4] | Subsidiary | [3] | |||||||||||||
One World Pharma S.A.S. [Member] | |||||||||||||||||
Name of Entity | [5] | One World Pharma S.A.S. | |||||||||||||||
State of Incorporation | [5] | F8 | |||||||||||||||
Relationship | Subsidiary | [6] | Subsidiary | [5] | |||||||||||||
|
X | ||||||||||
- Definition State of Incorporation. No definition available.
|
X | ||||||||||
- Definition Name of Entity. No definition available.
|
X | ||||||||||
- Definition Relationship. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|