Nature of Business and Significant Accounting Policies - Schedule of Common Control and Ownership Interest (Details) |
6 Months Ended | 9 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2019 |
Dec. 31, 2018 |
||||||||||||||||
Name of Entity | One World Pharma, Inc. | ||||||||||||||||
One World Pharma, Inc [Member] | |||||||||||||||||
Name of Entity | [1] | One World Pharma, Inc | |||||||||||||||
State of Incorporation | [1] | NV | |||||||||||||||
Relationship | Parent | [1] | Subsidiary | [2] | |||||||||||||
OWP Ventures, Inc. [Member] | |||||||||||||||||
Name of Entity | [3] | OWP Ventures, Inc. | |||||||||||||||
State of Incorporation | [3] | DE | |||||||||||||||
Relationship | Subsidiary | [3] | Parent | [4] | |||||||||||||
One World Pharma S.A.S. [Member] | |||||||||||||||||
Name of Entity | [5] | One World Pharma S.A.S. | |||||||||||||||
State of Incorporation | [5] | F8 | |||||||||||||||
Relationship | Subsidiary | [5] | Subsidiary | [6] | |||||||||||||
|
X | ||||||||||
- Definition Relationship. No definition available.
|
X | ||||||||||
- Definition Two-character EDGAR code representing the state or country of incorporation. No definition available.
|
X | ||||||||||
- Definition The exact name of the entity filing the report as specified in its charter, which is required by forms filed with the SEC. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|