Schedule of Security Deposits (Details) - USD ($) |
Jun. 30, 2021 |
Dec. 31, 2020 |
---|---|---|
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
Security deposits | $ 67,353 | $ 65,114 |
Utilities Deposits [Member] | ||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
Security deposits | 1,090 | 660 |
Refundable Deposit On Equipment Purchase [Member] | ||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
Security deposits | 50,000 | 50,000 |
Security Deposits On Leases Held In Colombia [Member] | ||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
Security deposits | 2,234 | 9,960 |
Security Deposit On Office Lease [Member] | ||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
Security deposits | $ 14,029 | $ 4,494 |
X | ||||||||||
- Definition The amount of an asset, typically cash, provided to a counterparty to provide certain assurance of performance by the entity pursuant to the terms of a written or oral agreement, such as a lease. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|