Nature of Business and Significant Accounting Policies - Schedule of Common Control and Ownership Interest (Details) |
9 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2019 | ||||||||
Name of Entity | One World Pharma, Inc. | |||||||
One World Pharma, Inc [Member] | ||||||||
Name of Entity | One World Pharma, Inc | [1] | ||||||
State of Incorporation | NV | [1] | ||||||
Relationship | Parent | [1] | ||||||
OWP Ventures, Inc. [Member] | ||||||||
Name of Entity | OWP Ventures, Inc. | [2] | ||||||
State of Incorporation | DE | [2] | ||||||
Relationship | Subsidiary | [2] | ||||||
One World Pharma S.A.S. [Member] | ||||||||
Name of Entity | One World Pharma S.A.S. | [3] | ||||||
State of Incorporation | CO | [3] | ||||||
Relationship | Subsidiary | [3] | ||||||
|
X | ||||||||||
- Definition Relationship. No definition available.
|
X | ||||||||||
- Definition Two-character EDGAR code representing the state or country of incorporation. No definition available.
|
X | ||||||||||
- Definition The exact name of the entity filing the report as specified in its charter, which is required by forms filed with the SEC. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|