Nature of Business and Significant Accounting Policies - Schedule of Common Control and Ownership Interest (Details) |
3 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Mar. 31, 2019 | ||||||||
Name of Entity | One World Pharma, Inc. | |||||||
One World Pharma, Inc [Member] | ||||||||
Name of Entity | One World Pharma, Inc | |||||||
State of Incorporation | Nevada | [1] | ||||||
Relationship | Parent | [1] | ||||||
OWP Ventures, Inc. [Member] | ||||||||
Name of Entity | OWP Ventures, Inc. | |||||||
State of Incorporation | Delaware | [2] | ||||||
Relationship | Subsidiary | [2] | ||||||
One World Pharma S.A.S. [Member] | ||||||||
Name of Entity | One World Pharma S.A.S. | |||||||
State of Incorporation | Colombia | [3] | ||||||
Relationship | Subsidiary | [3] | ||||||
|
X | ||||||||||
- Definition Relationship. No definition available.
|
X | ||||||||||
- Definition State or Country Name where an entity is incorporated No definition available.
|
X | ||||||||||
- Definition The exact name of the entity filing the report as specified in its charter, which is required by forms filed with the SEC. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|