Schedule of Common Control and Ownership Interest (Details) |
9 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2024 | ||||||||
Name of Entity | ONE WORLD PRODUCTS, INC. | |||||||
State of incorporation | NV | |||||||
One World Products, Inc. [Member] | ||||||||
Name of Entity | One World Products, Inc. | [1] | ||||||
State of incorporation | NV | [1] | ||||||
Relationship | Parent | [1] | ||||||
OWP Ventures, Inc. [Member] | ||||||||
Name of Entity | OWP Ventures, Inc. | [2] | ||||||
State of incorporation | DE | [2] | ||||||
Relationship | Subsidiary | [2] | ||||||
Petalo Pharmaceutical, S.A.S [Member] | ||||||||
Name of Entity | Pétalo Pharmaceutical, S.A.S. | [3] | ||||||
State of incorporation | F8 | [3] | ||||||
Relationship | Subsidiary | [3] | ||||||
|
X | ||||||||||
- Definition Relationship. No definition available.
|
X | ||||||||||
- Definition Two-character EDGAR code representing the state or country of incorporation. No definition available.
|
X | ||||||||||
- Definition The exact name of the entity filing the report as specified in its charter, which is required by forms filed with the SEC. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|