Schedule of Notes Payable Related Party (Details) (Parenthetical) - Unsecured Promissory Note [Member] - USD ($) |
Jun. 13, 2022 |
Mar. 01, 2022 |
Feb. 15, 2022 |
Dec. 29, 2021 |
Nov. 28, 2023 |
Oct. 11, 2023 |
Sep. 11, 2023 |
Aug. 31, 2023 |
Aug. 14, 2023 |
Aug. 05, 2022 |
Aug. 02, 2022 |
Jul. 07, 2022 |
Jun. 03, 2022 |
May 05, 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr.Kenneth Perego II [Member] | ||||||||||||||
Short-Term Debt [Line Items] | ||||||||||||||
Debt Instrument, Face Amount | $ 200,000 | $ 60,000 | $ 52,000 | $ 4,000 | $ 6,000 | $ 50,000 | $ 5,000 | $ 20,000 | ||||||
Debt Instrument, Interest Rate, Stated Percentage | 8.00% | 10.00% | 10.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | ||||||
Debt Instrument, Maturity Date | Jan. 01, 2024 | |||||||||||||
Joerg Sommer [Member] | ||||||||||||||
Short-Term Debt [Line Items] | ||||||||||||||
Debt Instrument, Face Amount | $ 25,000 | |||||||||||||
Debt Instrument, Interest Rate, Stated Percentage | 10.00% | |||||||||||||
Isiah Thomas III [Member] | ||||||||||||||
Short-Term Debt [Line Items] | ||||||||||||||
Debt Instrument, Face Amount | $ 4,500 | $ 10,000 | $ 10,000 | |||||||||||
Debt Instrument, Interest Rate, Stated Percentage | 6.00% | 6.00% | 6.00% | |||||||||||
Dr John McCabe [Member] | ||||||||||||||
Short-Term Debt [Line Items] | ||||||||||||||
Debt Instrument, Face Amount | $ 100,000 | $ 400,000 | $ 200,000 | |||||||||||
Debt Instrument, Interest Rate, Stated Percentage | 8.00% | 8.00% | 8.00% | |||||||||||
Debt Instrument, Maturity Date | Jan. 01, 2024 | Jan. 01, 2024 | Jan. 01, 2024 |
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Date when the debt instrument is scheduled to be fully repaid, in YYYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|