Commitments and Contingencies (Details Narrative) - USD ($) |
6 Months Ended | ||
---|---|---|---|
Oct. 03, 2022 |
Sep. 01, 2022 |
Jun. 30, 2023 |
|
Common stock sold for cash | $ 300,000 | ||
Series B Preferred Stock [Member] | |||
Common stock sold for cash | $ 499,995 | ||
Common stock sold for cash, shares | 3,333,300 | ||
Isiah L Thomas III [Member] | Series B Preferred Stock [Member] | |||
Common stock sold for cash, shares | 33,333 | ||
Common Stock [Member] | |||
Common stock sold for cash | $ 3,000 | ||
Common stock sold for cash, shares | 3,000,000 | ||
Tysadco Partners, LLC [Member] | ELOC Purchase Agreement [Member] | |||
Common stock sold for cash | $ 10,000,000 | ||
Tysadco Partners, LLC [Member] | ELOC Purchase Agreement [Member] | Common Stock [Member] | |||
Common stock, conversion basis | The purchase price of the shares of common stock to be purchased under the Purchase Agreement will be equal to 88% of the lowest daily “VWAP” during the period of 10 trading days beginning five trading days preceding the applicable Request. Each purchase under the Purchase Agreement will be in a minimum amount of $25,000 and a maximum amount equal to the lesser of (i) $1,000,000 and (ii) 500% of the average daily trading value of the common stock over the seven trading days preceding the delivery of the applicable Request Notice. |
X | ||||||||||
- Definition Description of basis for conversion of convertible common stock. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|