Schedule of Common Control and Ownership Interest (Details) |
12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2022 | ||||||||||||
Name of entity | ONE WORLD PRODUCTS, INC. | |||||||||||
State of incorporation | NV | |||||||||||
One World Products, Inc. [Member] | ||||||||||||
Name of entity | One World Products, Inc | [1] | ||||||||||
State of incorporation | NV | |||||||||||
Relationship | Parent | |||||||||||
OWP Ventures, Inc. [Member] | ||||||||||||
Name of entity | OWP Ventures, Inc | [2] | ||||||||||
State of incorporation | DE | |||||||||||
Relationship | Subsidiary | |||||||||||
One World Pharma S.A.S. [Member] | ||||||||||||
Name of entity | One World Pharma S.A.S | [3] | ||||||||||
State of incorporation | F8 | |||||||||||
Relationship | Subsidiary | |||||||||||
Colombian Hope, S.A.S. [Member] | ||||||||||||
Name of entity | Colombian Hope, S.A.S | [4] | ||||||||||
State of incorporation | F8 | |||||||||||
Relationship | Subsidiary | |||||||||||
Agrobase, S.A.S. [Member] | ||||||||||||
Name of entity | Agrobase, S.A.S | [5] | ||||||||||
State of incorporation | F8 | |||||||||||
Relationship | Subsidiary | |||||||||||
|
X | ||||||||||
- Definition Relationship. No definition available.
|
X | ||||||||||
- Definition Two-character EDGAR code representing the state or country of incorporation. No definition available.
|
X | ||||||||||
- Definition The exact name of the entity filing the report as specified in its charter, which is required by forms filed with the SEC. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|