UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE | ||
SECURITIES EXCHANGE ACT OF 1934 |
For
the quarterly period ended
OR
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE | ||
SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from ____________ to ____________
Commission
file number:
(Exact name of registrant as specified in its charter)
(State or other jurisdiction of incorporation or organization) |
(I.R.S. Employer Identification No.) | |
(Address of principal executive offices) | (zip code) |
(Registrant’s telephone number, including area code)
Securities registered pursuant to Section 12(b) of the Act:
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||
N/A | N/A | N/A |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files).
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer | ☐ | Accelerated filer | ☐ |
☒ | Smaller reporting company | ||
Emerging growth company |
If
an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying
with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act.
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act).
Yes
☐ No
Indicate the number of shares outstanding of each of the issuer’s classes of common stock as of the latest practicable date.
The number of shares of registrant’s common stock outstanding as of November 10, 2024 was .
TABLE OF CONTENTS
PART I – FINANCIAL INFORMATION
ITEM 1. | FINANCIAL STATEMENTS |
ONE WORLD PRODUCTS, INC.
CONDENSED CONSOLIDATED BALANCE SHEETS
September 30, | December 31, | |||||||
2024 | 2023 | |||||||
(Unaudited) | ||||||||
Assets | ||||||||
Current assets: | ||||||||
Cash | $ | $ | ||||||
Accounts receivable | ||||||||
Inventory | ||||||||
Prepaid expenses | ||||||||
Total current assets | ||||||||
Security deposits | ||||||||
Licenses | ||||||||
Total Assets | $ | $ | ||||||
Liabilities and Stockholders’ Equity (Deficit) | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | $ | ||||||
Accrued expenses | ||||||||
Dividends payable | ||||||||
Convertible note payable, related party, current maturities | ||||||||
Notes payable, related parties, current maturities | ||||||||
Notes payable, net of $ | ||||||||
Total current liabilities | ||||||||
Notes payable, related parties, long-term portion, net of $ | ||||||||
Total Liabilities | ||||||||
Series A convertible preferred stock, $ | par value, shares authorized; shares issued and outstanding at September 30, 2024 and December 31, 2023||||||||
Series B convertible preferred stock, $ | par value, shares authorized; shares issued and outstanding at September 30, 2024 and December 31, 2023||||||||
Stockholders’ Equity (Deficit): | ||||||||
Preferred stock, $ | par value, shares authorized; shares issued and outstanding at September 30, 2024 and December 31, 2023, respectively||||||||
Common stock, $ | par value, shares authorized; and shares issued and outstanding at September 30, 2024 and December 31, 2023, respectively||||||||
Additional paid-in capital | ||||||||
Subscriptions payable | ||||||||
Accumulated other comprehensive income | ||||||||
Accumulated (deficit) | ( | ) | ( | ) | ||||
Total Stockholders’ Equity (Deficit) | ( | ) | ( | ) | ||||
Total Liabilities and Stockholders’ Equity (Deficit) | $ | $ |
See accompanying notes to condensed consolidated financial statements.
1 |
ONE WORLD PRODUCTS, INC.
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS
(Unaudited)
For the Three Months Ended | For the Nine Months Ended | |||||||||||||||
September 30, | September 30, | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Revenues | $ | $ | $ | $ | ||||||||||||
Cost of goods sold | ||||||||||||||||
Gross loss | ||||||||||||||||
Operating expenses: | ||||||||||||||||
General and administrative | ||||||||||||||||
Professional fees | ||||||||||||||||
Depreciation expense | ||||||||||||||||
Total operating expenses | ||||||||||||||||
Operating loss | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||
Other income (expense): | ||||||||||||||||
Gain (loss) on early extinguishment of debt | ( | ) | ||||||||||||||
Loss on deconsolidation of foreign subsidiaries | ( | ) | ( | ) | ||||||||||||
Interest income | ||||||||||||||||
Interest expense | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||
Total other expense | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||
Net loss | $ | ( | ) | $ | ( | ) | $ | ( | ) | $ | ( | ) | ||||
Other comprehensive loss: | ||||||||||||||||
Gain (loss) on foreign currency translation | $ | $ | ( | ) | $ | ( | ) | $ | ||||||||
Net other comprehensive loss | $ | ( | ) | $ | ( | ) | $ | ( | ) | $ | ( | ) | ||||
Series A convertible preferred stock declared ($ | per share)( | ) | ( | ) | ( | ) | ( | ) | ||||||||
Net loss attributable to common shareholders | $ | ( | ) | $ | ( | ) | $ | ( | ) | $ | ( | ) | ||||
Weighted average number of common shares outstanding - basic and diluted | ||||||||||||||||
Net loss per share - basic and diluted | $ | ) | $ | ) | $ | ) | $ | ) | ||||||||
Dividends declared per share of common stock | $ | $ | $ | $ |
See accompanying notes to condensed consolidated financial statements.
2 |
ONE WORLD PRODUCTS, INC.
CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS’ EQUITY (DEFICIT)
(Unaudited)
For the Three Months Ended September 30, 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Series A Convertible | Series B Convertible | Additional | Accumulated Other | Total Stockholders’ | ||||||||||||||||||||||||||||||||||||||||
Preferred Stock | Preferred Stock | Common Stock | Paid-In | Subscriptions | Comprehensive | Accumulated | Equity | |||||||||||||||||||||||||||||||||||||
Shares | Amount | Shares | Amount | Shares | Amount | Capital | Payable | Income (Loss) | Deficit | (Deficit) | ||||||||||||||||||||||||||||||||||
Balance, June 30, 2024 | $ | $ | $ | $ | $ | $ | $ | ( | ) | $ | ( | ) | ||||||||||||||||||||||||||||||||
Series A Convertible Preferred Stock sold for cash, Director | - | - | ||||||||||||||||||||||||||||||||||||||||||
Cancellation of subscriptions payable | - | - | - | ( | ) | |||||||||||||||||||||||||||||||||||||||
Common stock issued for services | - | - | ( | ) | ||||||||||||||||||||||||||||||||||||||||
Amended warrants | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Amortization of common stock options issued for services | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Series A convertible preferred stock dividend declared ($ per share) | - | - | - | ( | ) | ( | ) | |||||||||||||||||||||||||||||||||||||
Net loss | - | - | - | ( | ) | ( | ) | |||||||||||||||||||||||||||||||||||||
Balance, September 30, 2024 | $ | $ | $ | $ | $ | $ | $ | ( | ) | $ | ( | ) |
For the Three Months Ended September 30, 2023 | ||||||||||||||||||||||||||||||||||||||||||||
Series A Convertible | Series B Convertible | Additional | Accumulated Other | Total Stockholders’ | ||||||||||||||||||||||||||||||||||||||||
Preferred Stock | Preferred Stock | Common Stock | Paid-In | Subscriptions | Comprehensive | Accumulated | Equity | |||||||||||||||||||||||||||||||||||||
Shares | Amount | Shares | Amount | Shares | Amount | Capital | Payable | Income (Loss) | Deficit | (Deficit) | ||||||||||||||||||||||||||||||||||
Balance, June 30, 2023 | $ | $ | $ | $ | $ | $ | $ | ( | ) | $ | ( | ) | ||||||||||||||||||||||||||||||||
Series A Convertible Preferred Stock sold for cash | - | - | ||||||||||||||||||||||||||||||||||||||||||
Series B preferred stock conversions | - | ( | ) | ( | ) | |||||||||||||||||||||||||||||||||||||||
Common stock issued for services | - | - | ||||||||||||||||||||||||||||||||||||||||||
Amortization of common stock options issued for services | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Series A convertible preferred stock dividend declared ($ per share) | - | - | - | ( | ) | ( | ) | |||||||||||||||||||||||||||||||||||||
Loss on foreign currency translation | - | - | - | ( | ) | ( | ) | |||||||||||||||||||||||||||||||||||||
Net loss | - | - | - | ( | ) | ( | ) | |||||||||||||||||||||||||||||||||||||
Balance, September 30, 2023 | $ | $ | $ | $ | $ | $ | $ | ( | ) | $ | ( | ) |
3 |
For the Nine Months Ended September 30, 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Series A Convertible | Series B Convertible | Additional | Accumulated Other | Total Stockholders’ | ||||||||||||||||||||||||||||||||||||||||
Preferred Stock | Preferred Stock | Common Stock | Paid-In | Subscriptions | Comprehensive | Accumulated | Equity | |||||||||||||||||||||||||||||||||||||
Shares | Amount | Shares | Amount | Shares | Amount | Capital | Payable | Income (Loss) | Deficit | (Deficit) | ||||||||||||||||||||||||||||||||||
Balance, December 31, 2023 | $ | $ | $ | $ | $ | $ | $ | ( | ) | $ | ( | ) | ||||||||||||||||||||||||||||||||
Series A Convertible Preferred Stock sold for cash, Director | - | - | ||||||||||||||||||||||||||||||||||||||||||
Common stock issued pursuant to debt modifications | - | - | ||||||||||||||||||||||||||||||||||||||||||
Common stock issued for services | - | - | ||||||||||||||||||||||||||||||||||||||||||
Commitment shares issued pursuant to promissory note | - | - | ||||||||||||||||||||||||||||||||||||||||||
Cancellation of subscriptions payable | - | - | - | ( | ) | |||||||||||||||||||||||||||||||||||||||
Amended warrants | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Relative fair value of warrants issued for loan commitment | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Amortization of common stock options issued for services | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Series A convertible preferred stock dividend declared ($ per share) | - | - | - | ( | ) | ( | ) | |||||||||||||||||||||||||||||||||||||
Loss on foreign currency translation | - | - | - | ( | ) | ( | ) | |||||||||||||||||||||||||||||||||||||
Net loss | - | - | - | ( | ) | ( | ) | |||||||||||||||||||||||||||||||||||||
Balance, September 30, 2024 | $ | $ | $ | $ | $ | $ | $ | ( | ) | $ | ( | ) |
For the Nine Months Ended September 30, 2023 | ||||||||||||||||||||||||||||||||||||||||||||
Series A Convertible | Series B Convertible | Additional |
Accumulated Other | Total Stockholders’ | ||||||||||||||||||||||||||||||||||||||||
Preferred Stock | Preferred Stock | Common Stock | Paid-In | Subscriptions | Comprehensive | Accumulated | Equity | |||||||||||||||||||||||||||||||||||||
Shares | Amount | Shares | Amount | Shares | Amount | Capital | Payable | Income (Loss) | Deficit | (Deficit) | ||||||||||||||||||||||||||||||||||
Balance, December 31, 2022 | $ | $ | $ | $ | $ | $ | ( | ) | $ | ( | ) | $ | ( | ) | ||||||||||||||||||||||||||||||
Series A Convertible Preferred Stock sold for cash | - | - | ||||||||||||||||||||||||||||||||||||||||||
Series A Convertible Preferred Stock issued for services | - | - | ||||||||||||||||||||||||||||||||||||||||||
Series B preferred stock conversions | - | ( | ) | ( | ) | |||||||||||||||||||||||||||||||||||||||
Common stock issued for services | - | - | ||||||||||||||||||||||||||||||||||||||||||
Commitment shares issued pursuant to promissory note | - | - | ||||||||||||||||||||||||||||||||||||||||||
Common stock sold for cash | - | - | ||||||||||||||||||||||||||||||||||||||||||
Amortization of common stock options issued for services | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Series A convertible preferred stock dividend declared ($ per share) | - | - | - | ( | ) | ( | ) | |||||||||||||||||||||||||||||||||||||
Gain on foreign currency translation | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Net loss | - | - | - | ( | ) | ( | ) | |||||||||||||||||||||||||||||||||||||
Balance, September 30, 2023 | $ | $ | $ | $ | $ | $ | $ | ( | ) | $ | ( | ) |
See accompanying notes to condensed consolidated financial statements.
4 |
ONE WORLD PRODUCTS, INC.
CONSOLIDATED STATEMENTS OF CASH FLOWS
(Unaudited)
For the Nine Months Ended | ||||||||
September 30, | ||||||||
2024 | 2023 | |||||||
Cash flows from operating activities | ||||||||
Net loss | $ | ( | ) | $ | ( | ) | ||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||
Depreciation and amortization expense | ||||||||
(Gain) loss on early extinguishment of debt | ( | ) | ||||||
Amortization of debt discounts | ||||||||
Series A preferred stock issued for services | ||||||||
Common stock issued for services | ||||||||
Stock options issued for services | ||||||||
Amended warrants | ||||||||
Decrease (increase) in assets: | ||||||||
Accounts receivable | ( | ) | ( | ) | ||||
Inventory | ( | ) | ( | ) | ||||
Other current assets | ( | ) | ||||||
Other assets | ( | ) | ||||||
Right-of-use assets | ||||||||
Increase (decrease) in liabilities: | ||||||||
Accounts payable | ||||||||
Accrued expenses | ||||||||
Deferred revenues | ( | ) | ||||||
Lease liability | ( | ) | ||||||
Net cash used in operating activities | ( | ) | ( | ) | ||||
Cash flows from investing activities | ||||||||
Purchase of fixed assets | ( | ) | ||||||
Purchase of Pétalo Pharmaceutical, SAS | ( | ) | ||||||
Net cash used in investing activities | ( | ) | ( | ) | ||||
Cash flows from financing activities | ||||||||
Proceeds from notes payable, related parties | ||||||||
Repayments of notes payable, related parties | ( | ) | ||||||
Proceeds from notes payable | ||||||||
Repayments of notes payable | ( | ) | ||||||
Proceeds from sale of preferred and common stock | ||||||||
Net cash provided by financing activities | ||||||||
Effect of exchange rate changes on cash | ( | ) | ||||||
Net increase in cash | ( | ) | ||||||
Cash - beginning | ||||||||
Cash - ending | $ | $ | ||||||
Supplemental disclosures: | ||||||||
Interest paid | $ | $ | ||||||
Income taxes paid | $ | $ | ||||||
Non-cash investing and financing transactions: | ||||||||
Dividends payable | $ | $ | ||||||
Deposit on equipment settled with note payable | $ | $ | ||||||
Value of debt discounts attributable to commitment shares to related parties | $ | $ | ||||||
Value of debt discounts attributable to commitment shares | $ | $ | ||||||
Value of debt discounts attributable to commitment warrants | $ | $ |
See accompanying notes to condensed consolidated financial statements.
5 |
ONE WORLD PRODUCTS, INC.
Notes to Condensed Consolidated Financial Statements
(Unaudited)
Note 1 – Nature of Business and Significant Accounting Policies
Nature of Business
One
World Products, Inc. (the “Company,” “we,” “our” or “us”) was incorporated in Nevada
on September 2, 2014. On February 21, 2019, the Company entered into an Agreement and Plan of Merger with OWP Merger Subsidiary, Inc.,
a wholly-owned subsidiary, and OWP Ventures, Inc. (“OWP Ventures”), which is the parent company of One World Pharma SAS,
a Colombian Simplified Shares Company (“OWP SAS”). Pursuant to the Merger Agreement, we acquired OWP Ventures (and indirectly,
OWP SAS) by the merger of OWP Merger Subsidiary with and into OWP Ventures, with OWP Ventures being the surviving entity as our wholly-owned
subsidiary (the “Merger”). As a result of the Merger (a) holders of the outstanding capital stock of OWP Ventures received
an aggregate of
OWP
Ventures is a holding company formed in Delaware on March 27, 2018 to enter and support the cannabis industry, and on May 30, 2018,
it acquired OWP SAS. OWP SAS is a licensed cannabis cultivation, production and distribution (export) company located in
Popayán, Colombia (nearest major city is Cali). The Company had intended to be a producer of and/or source raw and processed
cannabis and hemp plant ingredients for both medical and industrial uses across the globe. The Company received licenses to
cultivate, produce and distribute the raw ingredients of the cannabis and hemp plant for medicinal, scientific and industrial
purposes. Specifically, the Company was one of the few companies in Colombia to receive all four licenses, including seed use,
cultivation of non-psychoactive cannabis, cultivation of psychoactive cannabis, and manufacturing allowing for extraction and
export. Currently, the Company owns approximately 30 acres and has a covered greenhouse built specifically to cultivate high-grade
cannabis and hemp. During the first quarter of 2022, the Company made payments of
approximately $
On December 22, 2023, OWP SAS, filed for protection under Colombian Law 1116 of 2006, which is the primary legislation governing business insolvency proceedings (restructuring and liquidation) (“Reorganization Proceedings”) in Colombia. The Reorganization Proceeds are similar to Chapter 11 of the United States Bankruptcy Code (the “Bankruptcy Code”) in the United States, whereby the Company intended to restructure its debts and continue to operate, however, the Company amended its filing on October 1, 2024, to liquidate its assets.
In connection with the Reorganization Proceedings, OWP SAS paused production and sales of our cannabis operations in Colombia until the Court provided the Company with a plan of reorganization, at which time the Company intended to resume operations and satisfy its obligations in Colombia in accordance with the court’s plan, however, the Company now intends to have the Court liquidate its assets and pay its creditors out of the proceeds of the liquidation. As a result of these actions, OWP SAS has no revenue-producing operations. The Company’s primary operations during the fourth quarter of 2023, and to date in 2024, have consisted of activities associated with completing the Liquidation Proceedings, resolving substantial litigation, claims reconciliation, terminating operations and liquidating its assets, which primarily consist of the farm in Popayán and equipment.
6 |
ONE WORLD PRODUCTS, INC.
Notes to Condensed Consolidated Financial Statements
(Unaudited)
In
accordance with ASC 810-10-15, the Company has deconsolidated its foreign subsidiaries to include the petitioning entity, OWP SAS,
as well as the Company’s non-operating shell entities, Agrobase, S.A.S. and Hope Colombia, S.A.S., given the lack of
independently identifiable operations. The deconsolidation resulted in a loss on deconsolidation of foreign subsidiaries in the
amount of $
During March of 2024, the Company, through OWP Ventures, began to sell a CBD based product in the United States, called Pro-11. During the fourth quarter of 2024, the Company began to redesign the packaging and engaged a sales representative to focus greater resources on bringing this product to market.
On
May 15, 2024, OWP Ventures, Inc., acquired Pétalo Pharmaceutical, S.A.S. (“Pétalo”), a Company located in
Colombia and legally constituted as a simplified stock company that owns licenses to cultivate, produce and distribute the raw
ingredients of the cannabis and hemp plant for medicinal, scientific and industrial purposes from the free trade zone in Colombia.
Pétalo had no operations, other than obtaining four licenses, including seed use, cultivation of non-psychoactive cannabis,
cultivation of psychoactive cannabis, and manufacturing allowing for extraction and export from the free trade zone. The acquisition
was accounted for as an asset purchase, and the $
During 2024, the Company has also been developing industrial hemp solutions for the automotive market. The Company intends to focus increased efforts on research and development in this area to help the automotive industry meet its goals of achieving carbon neutral manufacturing using renewable material solutions. In October of 2024, the Company, in collaboration with partners in the automotive industry, developed hemp-based molded containers for automotive part packaging applications and received an initial order for 1,400 units of these reusable totes, designed to move and protect automotive parts through the supply chain.
Basis of Presentation
The accompanying consolidated financial statements have been prepared in accordance with accounting principles generally accepted in the United States of America (U.S. GAAP) and the rules of the Securities and Exchange Commission (SEC). Intercompany accounts and transactions have been eliminated.
The unaudited condensed consolidated financial statements of the Company and the accompanying notes included in this Quarterly Report on Form 10-Q are unaudited. In the opinion of management, all adjustments necessary for a fair presentation of the Condensed Consolidated Financial Statements have been included. Such adjustments are of a normal, recurring nature. The Condensed Consolidated Financial Statements, and the accompanying notes, are prepared in accordance with GAAP and do not contain certain information included in the Company’s Annual Report on Form 10-K for the fiscal year ended December 31, 2023. The interim Condensed Consolidated Financial Statements should be read in conjunction with that Annual Report on Form 10-K. Results for the interim periods presented are not necessarily indicative of the results that might be expected for the entire fiscal year.
Principles of Consolidation
The accompanying consolidated financial statements include the accounts of the following entities, all of which were under common control and ownership at September 30, 2024:
Jurisdiction of | ||||
Name of Entity | Incorporation | Relationship | ||
(1) |
(2) |
(3) |
The consolidated financial statements herein contain the operations of the wholly-owned subsidiaries listed above. The Company’s headquarters are located in Las Vegas, Nevada.
7 |
ONE WORLD PRODUCTS, INC.
Notes to Condensed Consolidated Financial Statements
(Unaudited)
Reclassifications
Certain reclassifications have been made to the prior years’ financial statements to conform to current year presentation. These reclassifications had no effect on previously reported results of operations or retained earnings.
Foreign Currency Translation
The functional currency of the Company is Colombian Peso (COP). The Company has maintained its financial statements using the functional currency, and translated those financial statements to the US Dollar (USD) throughout this report. Monetary assets and liabilities denominated i